Row Wrapper 2
Striking 1900 SF NW DC home - 2BR + Office, Pkg, 1.5BA
Capacity
About
This furnished home is available for stays from several nights to several years. The perfect landing pad for those driving to DC for tourism, relocating to DC, or in DC for work or family obligations.
Prepare to be wowed by the decor in this stylish home with striking interior design in a quiet Brightwood neighborhood minutes to Takoma Park and Petworth. Unrestricted and plentiful street parking in front of the house. Easy commute to downtown DC by way of Rock Creek Park, Military Rd, Georgia Ave, 14th St, and 16TH St. New Whole Foods grocery store 5 min away at the new Walter Reed development.
The main level features an entryway opening to the show-stopping living room. There is a separate dining room with a large table for entertaining, a chef's kitchen features a large gas range and an array of fancy small appliances, and a welcoming sunroom/pantry is off the dining room. You will also find a 1/2 bath on the main level. Upstairs you will find 2 bedrooms both with queen beds, a 3rd bedroom is set up as a sunny office. The bedrooms are separated by a full bath with a clawfoot tub and shower combo. A former sunroom in the back of this level now has a full-size washer and dryer and plenty of storage space.
Sit and relax on the front porch with morning coffee, a meal, or an evening glass of wine. There is plentiful and unrestricted street parking in front of the home, a rarity in DC. The home is nestled in a row of other well-maintained homes close to elementary schools.
Please note that there is a locked-off basement with storage and a small apartment for the exclusive use of the owner. The apartment has its own entrance on the side of the house. There is no shared space.
Features
Amenities
- Air Conditioning
- Coffee Maker
- Dishwasher
- Microwave
- Refrigerator
- Toaster
- Cable TV
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $144 /nt |
13 $144 /nt | 14 $144 /nt | 15 $144 /nt | 16 $144 /nt | 17 $144 /nt | 18 $144 /nt | 19 $144 /nt |
20 $144 /nt | 21 $144 /nt | 22 $144 /nt | 23 $144 /nt | 24 $144 /nt | 25 $144 /nt | 26 $144 /nt |
27 $144 /nt | 28 $144 /nt | 29 $144 /nt | 30 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $144 /nt | 3 $144 /nt | ||||
4 $144 /nt | 5 $144 /nt | 6 $144 /nt | 7 $144 /nt | 8 $144 /nt | 9 $144 /nt | 10 $144 /nt |
11 $144 /nt | 12 $144 /nt | 13 $144 /nt | 14 $144 /nt | 15 $144 /nt | 16 $144 /nt | 17 $144 /nt |
18 $228 /nt | 19 $228 /nt | 20 $228 /nt | 21 $228 /nt | 22 $228 /nt | 23 $144 /nt | 24 $144 /nt |
25 $144 /nt | 26 $144 /nt | 27 $144 /nt | 28 $144 /nt | 29 $144 /nt | 30 $144 /nt | 31 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $144 /nt | 3 $144 /nt | 4 $144 /nt | 5 $144 /nt | 6 $144 /nt | 7 $144 /nt |
8 $144 /nt | 9 $144 /nt | 10 $144 /nt | 11 $144 /nt | 12 $144 /nt | 13 $144 /nt | 14 $144 /nt |
15 $144 /nt | 16 $144 /nt | 17 $144 /nt | 18 $144 /nt | 19 $144 /nt | 20 $144 /nt | 21 $144 /nt |
22 $144 /nt | 23 $144 /nt | 24 $144 /nt | 25 $144 /nt | 26 $144 /nt | 27 $144 /nt | 28 $144 /nt |
29 $144 /nt | 30 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $144 /nt | 3 $144 /nt | 4 $144 /nt | 5 $144 /nt | ||
6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $228 /nt | 11 $144 /nt | 12 $144 /nt |
13 $144 /nt | 14 $144 /nt | 15 $144 /nt | 16 $144 /nt | 17 $144 /nt | 18 $144 /nt | 19 $144 /nt |
20 $228 /nt | 21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $144 /nt | 26 $144 /nt |
27 $228 /nt | 28 $228 /nt | 29 $228 /nt | 30 $228 /nt | 31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $144 /nt | |||||
3 $144 /nt | 4 $144 /nt | 5 $144 /nt | 6 $144 /nt | 7 $144 /nt | 8 $144 /nt | 9 $144 /nt |
10 $144 /nt | 11 $144 /nt | 12 $144 /nt | 13 $144 /nt | 14 $144 /nt | 15 $144 /nt | 16 $144 /nt |
17 $144 /nt | 18 $144 /nt | 19 $144 /nt | 20 $144 /nt | 21 $144 /nt | 22 $144 /nt | 23 $144 /nt |
24 $228 /nt | 25 $228 /nt | 26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $144 /nt | 30 $144 /nt |
31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $228 /nt | 4 $228 /nt | 5 $144 /nt | 6 $144 /nt | |
7 $144 /nt | 8 $144 /nt | 9 $144 /nt | 10 $144 /nt | 11 $144 /nt | 12 $144 /nt | 13 $144 /nt |
14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt | 18 $228 /nt | 19 $144 /nt | 20 $144 /nt |
21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $144 /nt | 27 $144 /nt |
28 $228 /nt | 29 $228 /nt | 30 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $144 /nt | 4 $144 /nt | |||
5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $144 /nt | 11 $144 /nt |
12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $144 /nt | 18 $144 /nt |
19 $144 /nt | 20 $144 /nt | 21 $144 /nt | 22 $144 /nt | 23 $144 /nt | 24 $144 /nt | 25 $144 /nt |
26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $228 /nt | 30 $228 /nt | 31 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | ||||||
2 $144 /nt | 3 $144 /nt | 4 $144 /nt | 5 $144 /nt | 6 $144 /nt | 7 $144 /nt | 8 $144 /nt |
9 $144 /nt | 10 $144 /nt | 11 $144 /nt | 12 $144 /nt | 13 $144 /nt | 14 $144 /nt | 15 $144 /nt |
16 $144 /nt | 17 $144 /nt | 18 $144 /nt | 19 $144 /nt | 20 $144 /nt | 21 $144 /nt | 22 $144 /nt |
23 $144 /nt | 24 $144 /nt | 25 $144 /nt | 26 $144 /nt | 27 $144 /nt | 28 $144 /nt | 29 $144 /nt |
30 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $144 /nt | 3 $144 /nt | 4 $144 /nt | 5 $144 /nt | 6 $144 /nt | |
7 $144 /nt | 8 $144 /nt | 9 $144 /nt | 10 $144 /nt | 11 $144 /nt | 12 $144 /nt | 13 $144 /nt |
14 $144 /nt | 15 $144 /nt | 16 $144 /nt | 17 $144 /nt | 18 $144 /nt | 19 $144 /nt | 20 $144 /nt |
21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $144 /nt | 27 $144 /nt |
28 $228 /nt | 29 $228 /nt | 30 $228 /nt | 31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $144 /nt | 3 $144 /nt | ||||
4 $228 /nt | 5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $144 /nt | 10 $144 /nt |
11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $144 /nt | 17 $144 /nt |
18 $144 /nt | 19 $144 /nt | 20 $144 /nt | 21 $144 /nt | 22 $144 /nt | 23 $144 /nt | 24 $144 /nt |
25 $228 /nt | 26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $228 /nt | 30 $144 /nt | 31 $144 /nt |
Map
Reviews
Leave a ReviewExcellent Place To Stay!
Recent Guest, alpine, UT US
Excellent Place To Stay!
Kimberly H., Alpine, UT United States
Such a great place to stay in the DC area. Great location with easy access to all the area has to offer. Easy parking on the street in front of the house. Very clean. quiet neighborhood. Well stocked with anything you might need.
Would stay here again.
Review
Recent Guest, Washington, DC United States
All great!
Such a great place to stay in the DC area. Great location with easy access to all the area has to offer. Easy parking on the street in front of the house. Very clean. quiet neighborhood. Well stocked with anything you might need.
Would stay here again.