Row Wrapper 2
Palisades Beautiful 3BR Condo, NEW Reno, Prkg
Capacity
About
31 night minimum stay per DC laws.
Incredibly unique, renovated four bedroom, (the smallest of which is locked off), two bathroom condo at the Bryn Mawr Condo in the heart of the Palisades. Two combined units create this one of a kind home with over 1,400 SF of living space. Throughout the home, you will find tasteful new furnishings, uncluttered décor, beautiful new hardwood floors, generous sized rooms , and private outdoor balcony space off the living room. The newly renovated kitchen offers an abundance of counter space, storage space, and stainless steel appliances. Next to the kitchen is a large coffee, wine or breakfast bar with counter seating for two, it's a great place to entertain, work from home, or set up the kids' table. The unit has a designated parking spot at the back of the building. Laundry facilities are one level down in a shared clean and well-lit laundry room with large-capacity new washers and dryers. No need to keep cash, they are operated with an app.
The newly renovated Hardy Park is just across Q St with large grassy area, a water feature in the summer, and a new playground, in other words, great facilities for kids of all ages. Walk to the cute European Market and Jetties for casual fare, and to the C&O Canal, Capital Crescent Bike Trail, and Potomac River to revel in the great outdoors! Historic M St in Georgetown with all it's restaurants and shops is 1 mile away. The D6 Metro Bus stops in front of the condo and has a great route thru Georgetown, DuPont Circle (get off here for the Metro), past the World Bank, the White house, then it parallels the National Mall all the way to Union Station. Grab a coffee and enjoy the ride!
Ideally located and convenient to Georgetown, the C & O Canal, both the Chain Bridge and Key Bridge, many shops, groceries, and popular dining options. Close to the Potomac River, with many green spaces and parks including the recently renovated Hardy Park and playground. Enjoy the year-round farmers market, fine restaurants, and library on MacArthur Blvd. Commuting downtown is a breeze, the D6 Metro Bus stops in front of the building. Key and Chain Bridges are close, leading to the George Washington Parkway, I-66, and Route 50. Enjoy a short drive to the World Bank, IMF, State Department, Kennedy Center (12 min), Georgetown (7 min), the universities (GU, AU, GWU) or near-by Bethesda.
Features
Amenities
- Air Conditioning
- Coffee Maker
- Dishwasher
- Microwave
- Refrigerator
- Toaster
- Cable TV
- WIFI
Neighborhood
- Palisades Village
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt |
9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt |
16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt |
23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt |
30 $179 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | ||
6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt |
13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt |
20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt |
27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | ||||
4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt |
11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt |
18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt |
25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt |
8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt |
15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt |
22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt |
29 $179 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | ||
6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | ||||
4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt |
11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt |
18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt |
25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt | 31 $179 /nt |
Map
Reviews
Leave a ReviewAmazing Palisades Family Home
Andrew S., United States
Exceptional Stay
Recent Guest, Charlottesville, VA United States
Our extended stay for our Grandson's medical treatment was fantastic. I would highly recommend LUNbnb for any and all of your stays in the DC area. Property was fantastic in a great, convenient and safe area. LUX team was fantastic to work with.
We had a GREAT stay at 4545 MacArthur while out house was being renovated. This is close to our neighborhood so we're biased but the Palisades is a great part of DC: quiet and secluded enough so you're away from the busiest parts of the city but no more than 20 minutes from most of what you'd want to do in DC and N VA.
There's a park just across the street and a couple of places for a deli lunch within 5 minutes plus and a couple of great DC restaurants a mile up the road.
The apartment is great and the layout lends itself to plenty of peace and quiet even if you had a full house. Charlotte is a great host and was very communicative and flexible throughout the process.
Thanks Charlotte!