Row Wrapper 2
Gorgeous 5 BR Arlington Home - 10 min to DC
Capacity
About
OUR CALENDAR IS ACCURATE, IF THE SYSTEM ALLOWS YOU TO BOOK, THOSE DATES ARE AVAILABLE.
This sophisticated house for the discerning guest is available for both long and short stays. Built in 2014, the tastefully appointed home provides over 3,000 SF of living space and features 5 bedrooms, 4.5 baths, office, family room, gas fireplace, media/entertainment room (with pull-out queen bed, this is the 5th bedroom), formal dining room, breakfast nook, deck with grill, backyard, and parking. Stay at this spectacular Arlington home a mere 10 min from Washington DC, the Ballston Metro Station, Arlington Cemetery, and excellent schools.
Spectacular open floor plan features 10 ft ceilings and hardwood flooring on the main level. Gourmet kitchen with granite countertops, 6-burner cooktop, center island, and counter seating opens onto spacious and welcoming sun-filled family room with fireplace. The beautifully decorated formal dining room with seating for 8. Bright corner office and high-speed internet make up the main level. Glass doors open to a deck with a gas grill, outdoor seating for 6, and access to the grassy rear garden with seating and cozy firepit. Upstairs you’ll find a luxurious master suite with king bed and marble bath. Three additional bedrooms and two full baths as well as a well-appointed laundry room with full-size washer dryer make up the level. The carpeted lower-level features 9 ft ceiling and has the comfortable in-home theater with L shaped sofa that converts to a second queen size bed. Open family game room with work out corner, additional full bathroom rounds out the lower level. Glass doors open to backyard with seating around a cozy firepit.
PARKING
The home has driveway parking for one car and parking permits for street parking.
LOCATION
Easy access to interstate 66, Washington DC 10-minute drive. Walk Score 79, Most errands can be done on foot. Transit Score 73, Transit is convenient for most trips. Walk to Ballston Metro Station Ballston Quarter and Clarendon shopping and dining areas. Bike Score 81. Biking is convenient for most trips. 5 blocks to Ballston Metro Station on the Orange and Silver Line. Close to Virginia Hospital Center and located within the top-rated Arlington Public School district - Glebe Elementary School, Key Elementary School, Dorothy-Hamm Middle School, Washington-Liberty High School.
GETTING AROUND
In 2 minutes, you’re on Interstate 66. Washington DC is just 10 minutes away!
3.7 miles to Georgetown -10 min.
5 miles to the Lincoln Memorial -10 min.
3.9 miles to Arlington Cemetery -10 min.
22 miles to Dulles Int'l Airport, 27 min.
ABOUT THE OWNERS
Gailius and Daniela have lived in this house for over five years while their sons were attending high school. Daniela was born in Argentina, and is of Lithuanian heritage just like her husband, Gailius, who was born in the USA. They have lived abroad and traveled the world, both for work and for pleasure, and find pleasure in collecting small treasures along the way which decorate this beautiful home. They like exploring new places, good food, good music and good company, and hope you get to enjoy everything that this house has to offer.
Features
Amenities
- Air Conditioning
- Fireplace
- Coffee Maker
- Dishwasher
- Microwave
- Refrigerator
- Toaster
- Cookware
- Large fully equiped kitchen
- High Speed Internet
- Washer & Dryer
- Work space
- Linens
- Outdoor dining
- WIFI
- Off-Street Parking
Proximity
- Walk to restaurants, cafes
- Walk to Park & Recreation Center
- Walk to shops
- Walk to Metro Station
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $1,066 /nt | 25 $1,066 /nt | 26 $1,066 /nt | 27 $1,066 /nt | 28 $468 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $468 /nt | ||||||
2 $1,066 /nt | 3 $1,066 /nt | 4 $1,066 /nt | 5 $1,066 /nt | 6 $1,066 /nt | 7 | 8 |
9 | 10 | 11 $1,066 /nt | 12 $1,066 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 $1,066 /nt | 20 $1,066 /nt | 21 $468 /nt | 22 $468 /nt |
23 $1,066 /nt | 24 $1,066 /nt | 25 $1,066 /nt | 26 $1,066 /nt | 27 $1,066 /nt | 28 $468 /nt | 29 $468 /nt |
30 $1,066 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $468 /nt | 5 $468 /nt | ||
6 $1,066 /nt | 7 $1,066 /nt | 8 $1,066 /nt | 9 $1,066 /nt | 10 $1,066 /nt | 11 $468 /nt | 12 $468 /nt |
13 | 14 | 15 | 16 | 17 | 18 $468 /nt | 19 $468 /nt |
20 $468 /nt | 21 | 22 | 23 | 24 | 25 | 26 |
27 $468 /nt | 28 $468 /nt | 29 $468 /nt | 30 $468 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $468 /nt | 2 $468 /nt | 3 $468 /nt | ||||
4 $468 /nt | 5 $468 /nt | 6 $468 /nt | 7 $468 /nt | 8 $468 /nt | 9 $468 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $468 /nt | 2 $468 /nt | 3 $468 /nt | 4 $468 /nt | 5 $468 /nt | 6 $468 /nt | 7 $468 /nt |
8 $468 /nt | 9 $468 /nt | 10 $468 /nt | 11 $468 /nt | 12 $468 /nt | 13 $468 /nt | 14 $468 /nt |
15 $468 /nt | 16 $468 /nt | 17 $468 /nt | 18 $468 /nt | 19 $468 /nt | 20 $468 /nt | 21 $468 /nt |
22 $468 /nt | 23 $468 /nt | 24 $468 /nt | 25 $468 /nt | 26 $468 /nt | 27 $468 /nt | 28 $468 /nt |
29 $468 /nt | 30 $468 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $468 /nt | 2 $468 /nt | 3 $468 /nt | 4 $468 /nt | 5 $468 /nt | ||
6 $1,066 /nt | 7 $1,066 /nt | 8 $1,066 /nt | 9 $1,066 /nt | 10 $1,066 /nt | 11 $468 /nt | 12 $468 /nt |
13 $468 /nt | 14 $468 /nt | 15 $468 /nt | 16 $468 /nt | 17 $468 /nt | 18 $468 /nt | 19 $468 /nt |
20 $1,066 /nt | 21 $1,066 /nt | 22 $1,066 /nt | 23 $1,066 /nt | 24 $1,066 /nt | 25 $468 /nt | 26 $468 /nt |
27 $1,066 /nt | 28 $1,066 /nt | 29 $1,066 /nt | 30 $1,066 /nt | 31 $1,066 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $468 /nt | 2 $468 /nt | |||||
3 $468 /nt | 4 $468 /nt | 5 $468 /nt | 6 $468 /nt | 7 $468 /nt | 8 $468 /nt | 9 $468 /nt |
10 $468 /nt | 11 $468 /nt | 12 $468 /nt | 13 $468 /nt | 14 $468 /nt | 15 $468 /nt | 16 $468 /nt |
17 $468 /nt | 18 $468 /nt | 19 $468 /nt | 20 $468 /nt | 21 $468 /nt | 22 $468 /nt | 23 $468 /nt |
24 $1,066 /nt | 25 $1,066 /nt | 26 $1,066 /nt | 27 $1,066 /nt | 28 $1,066 /nt | 29 $468 /nt | 30 $468 /nt |
31 $1,066 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,066 /nt | 2 $1,066 /nt | 3 $1,066 /nt | 4 $1,066 /nt | 5 $468 /nt | 6 $468 /nt | |
7 $468 /nt | 8 $468 /nt | 9 $468 /nt | 10 $468 /nt | 11 $468 /nt | 12 $468 /nt | 13 $468 /nt |
14 $1,066 /nt | 15 $1,066 /nt | 16 $1,066 /nt | 17 $1,066 /nt | 18 $1,066 /nt | 19 $468 /nt | 20 $468 /nt |
21 $1,066 /nt | 22 $1,066 /nt | 23 $1,066 /nt | 24 $1,066 /nt | 25 $1,066 /nt | 26 $468 /nt | 27 $468 /nt |
28 $1,066 /nt | 29 $1,066 /nt | 30 $1,066 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,066 /nt | 2 $1,066 /nt | 3 $468 /nt | 4 $468 /nt | |||
5 $1,066 /nt | 6 $1,066 /nt | 7 $1,066 /nt | 8 $1,066 /nt | 9 $1,066 /nt | 10 $468 /nt | 11 $468 /nt |
12 $1,066 /nt | 13 $1,066 /nt | 14 $1,066 /nt | 15 $1,066 /nt | 16 $1,066 /nt | 17 $468 /nt | 18 $468 /nt |
19 $468 /nt | 20 $468 /nt | 21 $468 /nt | 22 $468 /nt | 23 $468 /nt | 24 $468 /nt | 25 $468 /nt |
26 $1,066 /nt | 27 $1,066 /nt | 28 $1,066 /nt | 29 $1,066 /nt | 30 $1,066 /nt | 31 $468 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $468 /nt | ||||||
2 $468 /nt | 3 $468 /nt | 4 $468 /nt | 5 $468 /nt | 6 $468 /nt | 7 $468 /nt | 8 $468 /nt |
9 $468 /nt | 10 $468 /nt | 11 $468 /nt | 12 $468 /nt | 13 $468 /nt | 14 $468 /nt | 15 $468 /nt |
16 $468 /nt | 17 $468 /nt | 18 $468 /nt | 19 $468 /nt | 20 $468 /nt | 21 $468 /nt | 22 $468 /nt |
23 $468 /nt | 24 $468 /nt | 25 $468 /nt | 26 $468 /nt | 27 $468 /nt | 28 $468 /nt | 29 $468 /nt |
30 $468 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $468 /nt | 2 $468 /nt | 3 $468 /nt | 4 $468 /nt | 5 $468 /nt | 6 $468 /nt | |
7 $468 /nt | 8 $468 /nt | 9 $468 /nt | 10 $468 /nt | 11 $468 /nt | 12 $468 /nt | 13 $468 /nt |
14 $468 /nt | 15 $468 /nt | 16 $468 /nt | 17 $468 /nt | 18 $468 /nt | 19 $468 /nt | 20 $468 /nt |
21 $1,066 /nt | 22 $1,066 /nt | 23 $1,066 /nt | 24 $1,066 /nt | 25 $1,066 /nt | 26 $468 /nt | 27 $468 /nt |
28 $1,066 /nt | 29 $1,066 /nt | 30 $1,066 /nt | 31 $1,066 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,066 /nt | 2 $468 /nt | 3 $468 /nt | ||||
4 $1,066 /nt | 5 $1,066 /nt | 6 $1,066 /nt | 7 $1,066 /nt | 8 $1,066 /nt | 9 $468 /nt | 10 $468 /nt |
11 $1,066 /nt | 12 $1,066 /nt | 13 $1,066 /nt | 14 $1,066 /nt | 15 $1,066 /nt | 16 $468 /nt | 17 $468 /nt |
18 $468 /nt | 19 $468 /nt | 20 $468 /nt | 21 $468 /nt | 22 $468 /nt | 23 $468 /nt | 24 $468 /nt |
25 $1,066 /nt | 26 $1,066 /nt | 27 $1,066 /nt | 28 $1,066 /nt | 29 $1,066 /nt | 30 $468 /nt | 31 $468 /nt |
Map
Reviews
Leave a ReviewFamily vacation
Lula T., Jenks, OK Unknown
Spring Break in DC with Family of 7
Chris S., Spokane Valley, WA US
This home was a very good fit for our family of 7 during our trip to DC for spring break. It offered plenty of room for our 5 kids to spread out after long days seeing the sights of the city. The home is 4 blocks from the metro, making getting into and out of the National Mall convenient and relatively quick. The home is also in a safe neighborhood and relatively close to grocery stores, restaurants and other shops. I would certainly recommend this location to anyone looking for a home to rent.
Fully stocked family home in perfect location
Kelly L., APO AE, AE United States
We stayed here for 3 months in the fall of 2023 and it was the perfect family home in a great location. There are 4 bedrooms upstairs with 3 bathrooms and a laundry room with full size washer and dryer. The primary bathroom soaking tub is amazing.
The main level has a huge family room that opens into the kitchen with a table with seating for 6, plus bar seating the counter. The large island is great for cooking and there are double ovens which was so nice to have for making Thanksgiving dinner. The kitchen came fully stocked with anything you need including kids cups and plates and pots and pans for any occasion.
There is also a dining table with seating for 8. The basement has a full bathroom as well as a great movie room with couches. The house’s location is great for exploring Arlington. We were walking distance to a playground, public library, parks, and the Ballston metro stop. I would definitely recommend this house to anyone.
Great location and home
Recent Guest, San Antonio, TX US
We all enjoyed our stay in the home. Great mattresses, plenty of space, full kitchen supplies, and perfect location for visiting DC and surrounding areas.
Fun family time in DC
Judy B., Abbotsford, BC CA
We spent a week in this lovely home in Arlington Virginia with three of our adult children. It is just a short walk to the Metro and a few stops to the Smithsonian Museums and Monuments. The home is in a quiet, safe neighbourhood with shopping and restaurants close by. It is even bigger that described, with room for everyone and lots of privacy. Charlotte, the manager was prompt to reply to any questions we had. This wonderful home is stocked with everything that you need for cooking together and even has all of the extras like scented candles, shampoo, lotion, essential oils and room spray for the bathrooms. The main bathroom tub was amazing! The fire pit was a big hit with the kids and even dry fire wood was provided. There were games in the downstairs family room and plenty of interesting books to look at. We enjoyed our trip and found the home to have everything we needed and so much more. There was even a surprise media room for watching the games. We would definitely stay here again when in the DC area. Thank you for a lovely place to make some wonderful memories!
Great home away from home, close to DC
Recent Guest, Sarasota, FL US
This is a fabulous home to spread out extended family, and enjoy time together. Park your car in the garage and metro to DC for all the city attractions without the traffic and parking! Great quiet neighbors and beautiful landscaping to enjoy in the backyard, or from the 2nd floor deck. Clean, spacious, wonderful rental for extended stay!
Manager's Response
Wonderful, informative adn accurate review! We now offer driveway parking and extra passes for street parking.
Family from MN
Recent Guest, Annandale, MN US
We enjoyed our stay at this LUXbnb! It was very clean, inviting & comfortable. It was about a 3 block walk to the subway system that took us to Washington DC. We would rent this home again if we were to return to Arlington in the future!
This home was exactly as described on the VRBO site. It was very spacious, extremely clean. The location was excellent; within walking distance to a Metro stop, Metro bus stops, a grocery store, restaurants and two parks with playgrounds. The property manager was available, gracious and helpful. We enjoyed sightseeing in Washington, D.C. and Arlington.