Row Wrapper 2
Georgetown Awesome Townhome 3BR 3.5BA
Capacity
About
Welcome to the quintessential Georgetown experience! The home is perfectly located in the East Village on a quiet one-way street, yet just 2 blocks away from the cafes, restaurants, and shops along Wisconsin Ave. You're surrounded by history here, across the street is the historic Tudor Place mansion and gardens, and at the top of 32nd St, 2 blocks away, is historic Dumbarton Oaks mansion and gardens.
A classic 3-story federal townhouse has 3 bedrooms and 3 full baths, one for each bedroom, and a half bath on the main level. The home is tastefully furnished and decorated, and well-maintained with original hardwood floors, high ceilings, and skylights throughout. The newly renovated open floor plan on the main level features an all-new kitchen with counter seating, a dining table that seats 6, and a sitting area facing a fireplace. French doors open to a terraced secluded garden and brick patio with seating, an umbrella and a grill, perfect for dining alfresco or enjoying a morning coffee. The 3rd level of the home features 2 bedrooms each with a queen bed and an attached full bath. Another full bedroom with queen bed and full bath are on the entry-level along with the stacking washer dryer.
Leave your car at home, having a car in DC is more a liability than a convenience! There are abundant options for transportation in the area including our robust Metro system, Uber and Lyft, the Metro and Circulator buses, shared bikes, scooters, and cars, (Free to Move). Consult or the CityMapper app to plan your movement around DC. If you are driving, we can order you a street parking permit. Please check with us first on this, we will need the car make, model, and the plate state & number.
Features
Amenities
- Air Conditioning
- Coffee Maker
- Dishwasher
- Microwave
- Refrigerator
- Toaster
- Cable TV
- WIFI
Neighborhood
- Georgetown
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $723 /nt | 25 $723 /nt | 26 $723 /nt | 27 $723 /nt | 28 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $387 /nt | 8 $387 /nt |
9 | 10 | 11 | 12 | 13 $723 /nt | 14 $387 /nt | 15 $387 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $723 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $387 /nt | ||
6 $723 /nt | 7 $723 /nt | 8 $723 /nt | 9 $723 /nt | 10 $723 /nt | 11 $387 /nt | 12 $387 /nt |
13 $387 /nt | 14 $387 /nt | 15 $387 /nt | 16 $387 /nt | 17 $387 /nt | 18 $387 /nt | 19 $387 /nt |
20 $387 /nt | 21 | 22 | 23 | 24 $387 /nt | 25 $387 /nt | 26 $387 /nt |
27 $387 /nt | 28 $387 /nt | 29 $387 /nt | 30 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | ||||
4 $387 /nt | 5 $387 /nt | 6 $387 /nt | 7 $387 /nt | 8 $387 /nt | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $723 /nt | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | 4 $387 /nt | 5 $387 /nt | 6 $387 /nt | 7 $387 /nt |
8 $387 /nt | 9 $387 /nt | 10 $387 /nt | 11 $387 /nt | 12 $387 /nt | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $387 /nt | 24 $387 /nt | 25 $387 /nt | 26 $387 /nt | 27 $387 /nt | 28 $387 /nt |
29 $387 /nt | 30 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | 4 $387 /nt | 5 $387 /nt | ||
6 $723 /nt | 7 $723 /nt | 8 $723 /nt | 9 $723 /nt | 10 $723 /nt | 11 $387 /nt | 12 $387 /nt |
13 $387 /nt | 14 $387 /nt | 15 $387 /nt | 16 $387 /nt | 17 $387 /nt | 18 $387 /nt | 19 $387 /nt |
20 $723 /nt | 21 $723 /nt | 22 $723 /nt | 23 $723 /nt | 24 $723 /nt | 25 $387 /nt | 26 $387 /nt |
27 $723 /nt | 28 $723 /nt | 29 $723 /nt | 30 $723 /nt | 31 $723 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | |||||
3 $387 /nt | 4 $387 /nt | 5 $387 /nt | 6 $387 /nt | 7 $387 /nt | 8 $387 /nt | 9 $387 /nt |
10 $387 /nt | 11 $387 /nt | 12 $387 /nt | 13 $387 /nt | 14 $387 /nt | 15 $387 /nt | 16 $387 /nt |
17 $387 /nt | 18 $387 /nt | 19 $387 /nt | 20 $387 /nt | 21 $387 /nt | 22 $387 /nt | 23 $387 /nt |
24 $723 /nt | 25 $723 /nt | 26 $723 /nt | 27 $723 /nt | 28 $723 /nt | 29 $387 /nt | 30 $387 /nt |
31 $723 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $723 /nt | 2 $723 /nt | 3 $723 /nt | 4 $723 /nt | 5 $387 /nt | 6 $387 /nt | |
7 $387 /nt | 8 $387 /nt | 9 $387 /nt | 10 $387 /nt | 11 $387 /nt | 12 $387 /nt | 13 $387 /nt |
14 $723 /nt | 15 $723 /nt | 16 $723 /nt | 17 $723 /nt | 18 $723 /nt | 19 $387 /nt | 20 $387 /nt |
21 $723 /nt | 22 $723 /nt | 23 $723 /nt | 24 $723 /nt | 25 $723 /nt | 26 $387 /nt | 27 $387 /nt |
28 $723 /nt | 29 $723 /nt | 30 $723 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $723 /nt | 2 $723 /nt | 3 $387 /nt | 4 $387 /nt | |||
5 $723 /nt | 6 $723 /nt | 7 $723 /nt | 8 $723 /nt | 9 $723 /nt | 10 $387 /nt | 11 $387 /nt |
12 $723 /nt | 13 $723 /nt | 14 $723 /nt | 15 $723 /nt | 16 $723 /nt | 17 $387 /nt | 18 $387 /nt |
19 $387 /nt | 20 $387 /nt | 21 $387 /nt | 22 $387 /nt | 23 $387 /nt | 24 $387 /nt | 25 $387 /nt |
26 $723 /nt | 27 $723 /nt | 28 $723 /nt | 29 $723 /nt | 30 $723 /nt | 31 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | ||||||
2 $387 /nt | 3 $387 /nt | 4 $387 /nt | 5 $387 /nt | 6 $387 /nt | 7 $387 /nt | 8 $387 /nt |
9 $387 /nt | 10 $387 /nt | 11 $387 /nt | 12 $387 /nt | 13 $387 /nt | 14 $387 /nt | 15 $387 /nt |
16 $387 /nt | 17 $387 /nt | 18 $387 /nt | 19 $387 /nt | 20 $387 /nt | 21 $387 /nt | 22 $387 /nt |
23 $387 /nt | 24 $387 /nt | 25 $387 /nt | 26 $387 /nt | 27 $387 /nt | 28 $387 /nt | 29 $387 /nt |
30 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $387 /nt | 3 $387 /nt | 4 $387 /nt | 5 $387 /nt | 6 $387 /nt | |
7 $387 /nt | 8 $387 /nt | 9 $387 /nt | 10 $387 /nt | 11 $387 /nt | 12 $387 /nt | 13 $387 /nt |
14 $387 /nt | 15 $387 /nt | 16 $387 /nt | 17 $387 /nt | 18 $387 /nt | 19 $387 /nt | 20 $387 /nt |
21 $723 /nt | 22 $723 /nt | 23 $723 /nt | 24 $723 /nt | 25 $723 /nt | 26 $387 /nt | 27 $387 /nt |
28 $723 /nt | 29 $723 /nt | 30 $723 /nt | 31 $723 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $723 /nt | 2 $387 /nt | 3 $387 /nt | ||||
4 $723 /nt | 5 $723 /nt | 6 $723 /nt | 7 $723 /nt | 8 $723 /nt | 9 $387 /nt | 10 $387 /nt |
11 $723 /nt | 12 $723 /nt | 13 $723 /nt | 14 $723 /nt | 15 $723 /nt | 16 $387 /nt | 17 $387 /nt |
18 $387 /nt | 19 $387 /nt | 20 $387 /nt | 21 $387 /nt | 22 $387 /nt | 23 $387 /nt | 24 $387 /nt |
25 $723 /nt | 26 $723 /nt | 27 $723 /nt | 28 $723 /nt | 29 $723 /nt | 30 $387 /nt | 31 $387 /nt |
Map
Reviews
Leave a ReviewGreat house in wonderful location
Recent Guest, Maidenhead, BRK United Kingdom
It is an awesome Townhome!
Ann H., Rocky River, OH US
Enjoyed our stay in Georgetown. The rental was clean and exactly as described, great location, quiet street. Comfortable beds, lots of towels. 3.5 bathrooms a definite plus. Washer and Dryer with plenty of detergent. Beautiful kitchen has everything you need for cooking and a great gas grill on the patio. Nice outdoor space, but weather didn’t permit time to really enjoy it. Had one small speed bump with LUXbnb - upon arrival the key pad battery wasn’t working and took awhile to get a hold of LuxBnb even with 2 emergency numbers to call got a voicemail to leave a message. Highly recommend reading all of the property info online in the emails they send before you arrive, there is no information at the house, it’s all online. It will answer a lot of your questions. I didn’t appreciate everything was online not having used LUXbnb before and knowing WDC extremely well. It would have saved me some headaches. Just FYI, the WiFi is not strong if you are planning on working from the property, especially if there are a number of people using WiFi. Very large TV for with streaming apps to watch things. No cable, so know your sign on ids and passwords! There are a lot of stairs, so if stairs are an issue, might not be the best rental for you. There is a lower bedroom and bathroom, but the main living area / kitchen are on the second level. 2 bedrooms and 2 full baths on the 3rd floor. Would happily stay here again and 100% recommend.
Great!
Recent Guest, Minneapolis, MN US
The house is fantastic, very clean, and comfortable. We had a great stay while in town for work and hope to be able to stay again for future trips!
Family Stay in Georgetown
Recent Guest, United States
This was a wonderful home for an extended stay in DC with our young family. The house is in a great location, boasts charming architecture/interior design, and the LuxBnB team was professional, responsive and accommodating. Would highly recommend!
Gorgeous Sanctuary Close to Everything
Toby O., Los Angeles, CA United States
This beautiful and quiet townhouse is tucked away on an idyllic side street, but just a block away from restaurants, bars, shopping and more. Incredible location, clean and modern interior inside a historic building. Absolutely lovely!
This is a super property in beautiful Georgetown. It is very well maintained and a great size for up to 6 people.