Row Wrapper 2
Large apartment perfect for GWU
Capacity
3 Bedrooms
2.5 Bath
Sleeps 5
About
A first-floor apartment ideally located for GWU and the medical center, and 1 block from the Foggy Bottom Metro Station.
Large with 1400 SF of living space that includes 4 bedrooms, 2 study rooms, 4 half baths, a full kitchen, living room with TV, and dining room with seating for 6.
One bedroom has a bunk bed and adjoining study room, another has a double bed, the remaining 2 have twin beds. Two of the half baths are traditional with a toilet and sink, the other two are larger shower and changing rooms.
Freshly painted, new windows, new furnishings.
Renter pays for electricity only. The water, gas, and WIFI with Xfinity is provided in the monthly rate.
Features
Amenities
- Air Conditioning
- Coffee Maker
- Dishwasher
- Microwave
- Refrigerator
- Toaster
- Cable TV
- WIFI
Neighborhood
- Dupont Circle
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | 4 $217 /nt | 5 $217 /nt | 6 $217 /nt | 7 $217 /nt |
8 $217 /nt | 9 $217 /nt | 10 $217 /nt | 11 $217 /nt | 12 $217 /nt | 13 $217 /nt | 14 $217 /nt |
15 $217 /nt | 16 $217 /nt | 17 $217 /nt | 18 $217 /nt | 19 $217 /nt | 20 $217 /nt | 21 $217 /nt |
22 $217 /nt | 23 $217 /nt | 24 $217 /nt | 25 $217 /nt | 26 $217 /nt | 27 $217 /nt | 28 $217 /nt |
29 $217 /nt | 30 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | 4 $217 /nt | 5 $217 /nt | ||
6 $217 /nt | 7 $217 /nt | 8 $217 /nt | 9 $217 /nt | 10 $217 /nt | 11 $217 /nt | 12 $217 /nt |
13 $217 /nt | 14 $217 /nt | 15 $217 /nt | 16 $217 /nt | 17 $217 /nt | 18 $217 /nt | 19 $217 /nt |
20 $217 /nt | 21 $217 /nt | 22 $217 /nt | 23 $217 /nt | 24 $217 /nt | 25 $217 /nt | 26 $217 /nt |
27 $217 /nt | 28 $217 /nt | 29 $217 /nt | 30 $217 /nt | 31 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $217 /nt | |||||
3 $217 /nt | 4 $217 /nt | 5 $217 /nt | 6 $217 /nt | 7 $217 /nt | 8 $217 /nt | 9 $217 /nt |
10 $217 /nt | 11 $217 /nt | 12 $217 /nt | 13 $217 /nt | 14 $217 /nt | 15 $217 /nt | 16 $217 /nt |
17 $217 /nt | 18 $217 /nt | 19 $217 /nt | 20 $217 /nt | 21 $217 /nt | 22 $217 /nt | 23 $217 /nt |
24 $217 /nt | 25 $217 /nt | 26 $217 /nt | 27 $217 /nt | 28 $217 /nt | 29 $217 /nt | 30 $217 /nt |
31 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | 4 $217 /nt | 5 $217 /nt | 6 $217 /nt | |
7 $217 /nt | 8 $217 /nt | 9 $217 /nt | 10 $217 /nt | 11 $217 /nt | 12 $217 /nt | 13 $217 /nt |
14 $217 /nt | 15 $217 /nt | 16 $217 /nt | 17 $217 /nt | 18 $217 /nt | 19 $217 /nt | 20 $217 /nt |
21 $217 /nt | 22 $217 /nt | 23 $217 /nt | 24 $217 /nt | 25 $217 /nt | 26 $217 /nt | 27 $217 /nt |
28 $217 /nt | 29 $217 /nt | 30 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | 4 $217 /nt | |||
5 $217 /nt | 6 $217 /nt | 7 $217 /nt | 8 $217 /nt | 9 $217 /nt | 10 $217 /nt | 11 $217 /nt |
12 $217 /nt | 13 $217 /nt | 14 $217 /nt | 15 $217 /nt | 16 $217 /nt | 17 $217 /nt | 18 $217 /nt |
19 $217 /nt | 20 $217 /nt | 21 $217 /nt | 22 $217 /nt | 23 $217 /nt | 24 $217 /nt | 25 $217 /nt |
26 $217 /nt | 27 $217 /nt | 28 $217 /nt | 29 $217 /nt | 30 $217 /nt | 31 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | ||||||
2 $217 /nt | 3 $217 /nt | 4 $217 /nt | 5 $217 /nt | 6 $217 /nt | 7 $217 /nt | 8 $217 /nt |
9 $217 /nt | 10 $217 /nt | 11 $217 /nt | 12 $217 /nt | 13 $217 /nt | 14 $217 /nt | 15 $217 /nt |
16 $217 /nt | 17 $217 /nt | 18 $217 /nt | 19 $217 /nt | 20 $217 /nt | 21 $217 /nt | 22 $217 /nt |
23 $217 /nt | 24 $217 /nt | 25 $217 /nt | 26 $217 /nt | 27 $217 /nt | 28 $217 /nt | 29 $217 /nt |
30 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | 4 $217 /nt | 5 $217 /nt | 6 $217 /nt | |
7 $217 /nt | 8 $217 /nt | 9 $217 /nt | 10 $217 /nt | 11 $217 /nt | 12 $217 /nt | 13 $217 /nt |
14 $217 /nt | 15 $217 /nt | 16 $217 /nt | 17 $217 /nt | 18 $217 /nt | 19 $217 /nt | 20 $217 /nt |
21 $217 /nt | 22 $217 /nt | 23 $217 /nt | 24 $217 /nt | 25 $217 /nt | 26 $217 /nt | 27 $217 /nt |
28 $217 /nt | 29 $217 /nt | 30 $217 /nt | 31 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | ||||
4 $217 /nt | 5 $217 /nt | 6 $217 /nt | 7 $217 /nt | 8 $217 /nt | 9 $217 /nt | 10 $217 /nt |
11 $217 /nt | 12 $217 /nt | 13 $217 /nt | 14 $217 /nt | 15 $217 /nt | 16 $217 /nt | 17 $217 /nt |
18 $217 /nt | 19 $217 /nt | 20 $217 /nt | 21 $217 /nt | 22 $217 /nt | 23 $217 /nt | 24 $217 /nt |
25 $217 /nt | 26 $217 /nt | 27 $217 /nt | 28 $217 /nt | 29 $217 /nt | 30 $217 /nt | 31 $217 /nt |